2020 NASCAR season: Schedule, drivers and teams

The 2020 NASCAR season casts its shadow as the new championship will start in February at the Daytona International Speedway – These are the schedules and all confirmed drivers and teams
The 2020 NASCAR Cup Series will feature 36 championship rounds and two invitational races. The last ten races are part of the playoffs, the 2020 championship deciding rounds. The NASCAR Xfinity Series consist of 33 rounds and the NASCAR Gander & RV Outdoors Truck Series will feature 23 races.
Date | Track | Cup | Xfinity | Truck |
February 14-16 | Daytona | Yes | Yes | Yes |
February 21-13 | Las Vegas | Yes | Yes | Yes |
February 28 – March 1 | Fontana | Yes | Yes | No |
March 6-8 | Phoenix | Yes | Yes | No |
March 13-15 | Atlanta | Yes | Yes | No |
March 20-22 | Homestead | Yes | Yes | Yes |
March 27-29 | Texas | Yes | Yes | Yes |
April 3-5 | Bristol | Yes | Yes | No |
April 17-19 | Richmond | Yes | No | Yes |
April 24-26 | Talladega | Yes | Yes | No |
May 1-3 | Dover | Yes | Yes | Yes |
May 7-9 | Martinsville | Yes | No | No |
May 22-24 | Charlotte | Yes | Yes | Yes (May 15-16) |
May 29-30 | Mid-Ohio | No | Yes | No |
May 29-31 | Kansas | Yes | No | Yes |
June 4-5 | Texas | No | No | Yes |
June 5-7 | Michigan | Yes | Yes | No |
June 12-13 | Iowa | No | Yes | Yes |
June 12-14 | Sonoma | Yes | No | No |
June 19-21 | Chicagoland | Yes | Yes | Yes |
June 26-28 | Pocono (2x) | Yes | Yes | Yes |
July 3-5 | Indianapolis | Yes | Yes (road course) | No |
July 9-11 | Kentucky | Yes | Yes | Yes |
July 17-19 | New Hampshire | Yes | Yes | No |
July 29-30 | Eldora | No | No | Yes |
July 31 – August 1 | Iowa | No | Yes | No |
August 7-8 | Road America | No | Yes | No |
August 7-9 | Michigan | Yes | No | Yes |
August 14-16 | Watkins Glen | Yes | Yes | No |
August 20-21 | Gateway | No | No | Yes |
August 21-23 | Dover | Yes | Yes | No |
August 27-29 | Daytona | Yes | Yes | No |
September 4-6 | Darlington | Yes | Yes | No |
September 5-6 | Mosport | No | No | Yes |
September 10-12 | Richmond | Yes | Yes | No |
September 17-19 | Bristol | Yes | Yes | Yes |
September 25-27 | Las Vegas | Yes | Yes | Yes |
Ocotober 2-4 | Talladega | Yes | No | Yes |
October 9-11 | Charlotte Roval | Yes | Yes | No |
Ocotober 16-18 | Kansas | Yes | Yes | No |
October 23-25 | Texas | Yes | Yes | No |
October 30 – November 1 | Martinsville | Yes | Yes | Yes |
November 6-8 | Phoenix | Yes | Yes | Yes |
Cup invitational races: Clash (February 9), All-Star (May 16)
There are some significant changes in the drivers and team line-ups for the 2020 NASCAR Cup Series that will have no title sponsor for the first time since several decades. These are the confirmed drivers and teams in the 2020 season:
Team / # | Drivers |
Chip Ganassi Racing / #1 #42 | Kurt Busch, Kyle Larson |
Germain Racing / #13 | Ty Dillon |
Hendrick Motorsport / #9 #24 #48 #88 | Chase Elliott, William Byron, Jimmie Johnson, Alex Bowman |
JTG Daugherty Racing / #37 #47 | Ryan Preece / Ricky Stenhouse Jr. |
Premium Motorsports / #15 #27 | Brennan Poole, Reed Sorensen |
Richard Childress Racing / #3 #8 | Austin Dillon, Tyler Reddick |
Richard Petty Motorsports / #43 | Bubba Wallace |
Kaulig Racing / #16 | Justin Haley |
Beard Motorsports / #62 | Brendan Gaughan |
Spire Motorsports / #77 | Ross Chastain |
StarCom Racing / #00 | Quin Houff |
Front Row Motorsports / #34 #38 | Michael McDowell, John Hunter Nemechek |
Go Fas Racing / #32 | Corey LaJoie |
Roush Fenway Racing / #6 #17 | Ryan Newman, Chris Buescher |
Stewart Haas Racing / #4 #10 #14 #41 | Kevin Harvick, Aric Almirola, Clint Bowyer, Cole Custer |
Team Penske / #2 #12 #22 | Brad Keselowski, Ryan Blaney, Joey Logano |
Wood Brothers Racing / #21 | Matt DiBenedetto |
MBM Motorsports / #49 #66 | Chad Finchum, Timmy Hill |
Joe Gibbs Racing / #11 #18 #19 #20 | Denny Hamlin, Kyle Busch, Martin Truex Jr., Eric Jones |
Leavine Family Racing / #95 | Christopher Bell |
Gaunt Brohters Racing / #96 | Daniel Suarez |
Rick Ware Racing / #51 #52 #53 #54 | Joey Gase, B.J. Mcleod / J.J. Yeley, David Ragan, J.J. Yeley |
Kaulig Racing / #16 | Justin Haley |

The NASCAR Xfinity Series features several new drivers because some youngsters made the step from the second league into the Cup. Also there are some truck talents who made the step into the NASCAR Xfinity Series. These are the confirmed teams and drivers in the 2020 season:
Team / # | Drivers |
Brandonbilt Motorsports / #68 #86 | Brandon Brown |
DGM Racing / #36 #90 #92 | Alex Labbe, Caesar Bacarella / Dillon Bassett / Ronnie Bassett Jr., Josh Williams |
JD Motorsports / #0 #4 #6 #15 | B.J. McLeod, Jesse Little, David Starr, Colby Howard / Robby Lyons / Jeffrey Earnhardt |
Jeremy Clements Racing / #51 | Jeremy Clements |
Jimmy Means Racing / #52 | – |
JR Motorsports / #1 #7 #8 #9 | Michael Annett, Justin Allgaier, Daniel Hemric / Jeb Burton / Dale Earnhardt Jr., Noah Gregson |
Kaulig Racing / #10 #11 #16 | Ross Chastain, Justin Haley, A.J. Allmendinger |
Martins Motorsport / #44 | Tommy Joe Martins |
Mike Harmon Racing / #46 #74 | Joe Nemechek, Mike Harmon |
Our Motorsports / #02 | Andy Seuss / Brett Moffitt |
RSS Racing / #38 #39 #93 | Jeff Green, Ryan Sieg, C.J. McLaughlin / Myatt Snider |
SS-Green Light Racing / #07 #08 | Ray Black Jr., Joe Graf Jr. |
Stewart-Haas Racing / #98 | Chase Briscoe |
Team Penske / #22 | Austin Cendric |
Joe Gibbs Racing / #18 #19 #20 | Riley Herbst, Brandon Jones, Harrison Burton |
MBM Motorsports / #13 #66 | Stephen Leicht / Timmy Hill, Chad Finchum, |
B.J. McLeod Motorsports / #5 #78 #99 | Matt Mills, Vinnie Miller, Mason Massey / Josh Bilicki / Jairo Avila Jr. |
Richard Childress Racing / #21 | Myatt Snider / Anthony Alfredo / Kaz Grala |
Sam Hunt Racing / #26 | Colin Garrett |
ACG Motorsports / #25 | Chris Cockrum |
Sam Hunt Racing / #26 | Colin Garrett |

Young stockcar talents are facing experienced NASCAR drivers in the NASCAR Gander & RV Outdoors Truck Series. Some drivers made it from local series onto the national level. These are the confirmed teams and drivers in the 2020 season:
Team / # | Drivers |
GMS Racing / #2 #21 #23 #24 #26 | Sheldon Creed, Zane Smith, Brett Moffitt, Sam Meyer / David Gravel, Tyler Ankrum |
AM Racing / #22 | Austin Wayne Self |
Jordan Anderson Racing / #3 | Jordan Anderson |
Niece Motorsports / #40 #44 #45 | Carson Hocevar / Ryan Truex, Natalie Decker / Jeff Noland / Ross Chastain, Ty Majeski |
DGR-Crosley / #15 | Tanner Gray |
Jennifer Jo Cobb Racing / #10 | Jennifer Jo Cobb |
Reaume Brothers Racing / #00 #33 #34 | Angela Ruch, Josh Reaume |
Young’s Motorsports / #02 #20 | Tate Fogleman, Spencer Boyd |
DGR-Crosley / #15 | Tanner Gray |
Front Row Motorsports / #38 | Todd Gilliland |
ThorSport Racing / #13 #88 #98 #99 | Johnny Sauter, Matt Crafton, Grant Enfinger, Ben Rhodes |
Halmar Friesen Racing / #52 | Stewart Friesen |
Hattori Racing Enterprises / #16 | Austin Hill |
Kyle Busch Motorsports / #4 #18 #51 | Raphael Lessard, Christian Eckes, Kyle Busch / Chandler Smith |
McAnally-Hilgemann Racing / #19 | Derek Kraus |
CR7 Motorsports / #9 | Codie Rohrbaugh |
Hill Motorsports / #56 | Gus Dean |
CMI Motorsports / #49 | Ray Ciccarelli, Bayley Currey |
All Out Motorsport / #7 | Korbin Forrister |
Clay Greenfield Motorsports / #68 | Clay Greenfield |
Henderson Motorsports / #75 | Parker Kligerman |
Mike Affarano Motorsports / #03 | Tim Viens |
Diversified Motorsports Enterprises / #97 | Jesse Little |
Win-Tron Racing / #32 | Howie DiSavino III |
Peck Motorsports / #96 | Todd Peck |
Roper Racing / #04 | Cody Roper |
The seasons of all three series kick off at the famous Daytona International Speedway in February. The Daytona 500 is not only the season opener but also the most important race in the NASCAR schedule and every driver wants to win this special round.
The article will be updated!